Beautiful Plants For Your Interior








IEC62196-2 SAE J1772 Vehicle & Station Inlet Plastic EV Dummy Socket EV Charging Accessories
We offer full-series premium EV charging accessories, including EU Type2 vehicle and station inlets, US J1772 car sockets, and multi-style plastic EV gun holders. All charging inlets boast IP55 weather resistance and CE/TUV certification, fully compliant with EU and North American mainstream charging standards. The universal wall-mounted gun docks fit Type2, J1772, CCS and GB/T charging plugs for tidy cable storage and plug protection. Suitable for household charging, public charging stations and commercial fleet projects worldwide. Factory wholesale and customized services are available for global EV distributors and engineering contractors.
| IEC AC Socket Parameters | |||
| Specification | Current | Voltage | Cable Specification |
| AG-IEC2-IIa4 | 16A/32A | 250V | 3*2.5mm²+2*0.5mm²/3*6mm²+2*0.5mm² |
| 16A/32A | 480V | 5*2.5mm²+2*0.5mm²/5*6mm²+2*0.5mm² | |
| AG-IEC2-IIa4-S | 16A/32A | 250V | 3*6mm²+2*0.5mm²/3*6mm²+2*0.5mm² |
| 16A/32A | 480V | 5*6mm²+2*0.5mm²/5*6mm²+2*0.5mm² | |
| Mechanical Properties | Electrical Performance | ||
| Mechanical Life | No-load Plug>10000 times | Insulation Resistance | >1000MΩ(DC500V) |
| Impact of External Force | 1M Drop and 2T Vehicle Run Over | Pins Temperature Rise | <50K |
| Flame Retardant Grade | UL94V-0 | Withstand Voltage | 2500V |
| Operating Temperature | -30℃-+50℃ | Contact Impedance | 0.5MΩ MAX |
| Protection | IP55 IK08 | ||
| Insertion Force | <100N | ||
| IEC AC Charging Socket | Customization | ||
| Current | 16A/32A | Cable Length | yes |
| Voltage | 250V/480V | Crimp/Screw | yes |
| Charging Standard | IEC 62196-2 | Logo Printing | yes |
| Certificate | TUV,CE,RoHS | ||
| SAE AC Socket Parameters | |||
| Specification | Current | Voltage | Cable Specification |
| AG-SAEAC-I-16S | 16A | 250V | 3*2.5mm²+2*0.5mm² |
| AG-SAEAC-I-32S | 32A | 250V | 3*6mm²+2*0.5mm² |
| Mechanical Properties | Electrical Performance | ||
| Mechanical Life | No-load Plug>10000 times | Insulation Resistance | >1000MΩ(DC500V) |
| Impact of External Force | 1M Drop and 2T Vehicle Run Over | Pins Temperature Rise | <50K |
| Flame Retardant Grade | UL94V-0 | Withstand Voltage | 2500V |
| Operating Temperature | -30℃-+50℃ | Contact Impedance | 0.5MΩ MAX |
| Protection | IP55 IK08 | ||
| Insertion Force | <100N | ||
| SAE AC Charging Socket | Customization | ||
| Current | 16A/32A | Cable Length | yes |
| Voltage | 250V | Logo Printing | yes |
| Charging Standard | SAE J1772 | ||
| Certificate | RoHS | ||








Reviews
There are no reviews yet.