Wunderschöne Pflanzen für Ihr Zuhause







Typ-2-Wechselstrom-Ladekabel für zwei Fahrzeuge, 16 A, 32 A, 7 kW, 22 kW – CE-zertifiziertes Ladekabel für Elektrofahrzeuge für den europäischen Markt
Our CE Type 2 AC dual gun charging cable is exclusively produced for the European market, complying with EU EN62196 safety standards. Available in 16A/32A, 7kW/22kW power, suitable for all Type 2 interface electric vehicles and public charging stations in Germany, France, Spain and all EU regions. As a professional EV cable manufacturer, we provide bulk wholesale and customized services for European charging station operators and new energy distributors.
| Parameter für Doppelkanonen | |||
| Spezifikation | Aktuell | Spannung | Kabelspezifikation |
| AG-IEC-IIb/e-16P | 16A | 250 V | 3*2.5mm²+2*0.5mm² |
| AG-IEC-IIb/e-16P-3 | 32A | 250 V | 3 × 6 mm² + 2 × 0,5 mm² |
| AG-IEC-IIb/e-32P | 16A | 480V | 5*2.5mm²+2*0.5mm² |
| AG-IEC-IIb/e-32P-3 | 32A | 480V | 5*6mm²+2*0 5mm² |
| Mechanische Eigenschaften | Elektrische Leistung | ||
| Mechanische Lebensdauer | Steckzyklen im Leerlauf > 10.000 Mal | Isolationswiderstand | >1000 MΩ (500 V Gleichstrom) |
| Auswirkungen äußerer Kräfte | Sturz aus 1 m Höhe und Überfahren durch ein 2-Tonnen-Fahrzeug | Temperaturanstieg an den Stiften | <50.000 |
| Flammschutzklasse | UL94V-0 | Spannungsfestigkeit | 2500 V |
| Betriebstemperatur | -30 °C bis +50 °C | Kontaktimpedanz | 0,5 MΩ MAX |
| Schutz | IP55 IK08 | ||
| Einsteckkraft | <100 N | ||
| IEC AC Charging Plug | Anpassung | ||
| Aktuell | 16A/32A | Kabellänge | ja |
| Spannung | 250V/480V | Kabel-Farbe | ja |
| Ladestandard | IEC 62196-2 | Steckerfarbe | ja |
| Zertifikat | TÜV, CE, RoHS | Logo-Druck | ja |
| Parameter für einzelne Waffen | |||
| Spezifikation | Aktuell | Spannung | Kabelspezifikation |
| AG-IEC2-IIe-16P | 16A | 250 V | 3*2.5mm²+2*0.5mm² |
| AG-IEC2-IIe-32P | 32A | 250 V | 3 × 6 mm² + 2 × 0,5 mm² |
| AG-IEC2-IIe-16P-3 | 16A | 480V | 5*2.5mm²+2*0.5mm² |
| AG-IEC2-IIe-32P-3 | 32A | 480V | 5*6mm²+2*0 5mm² |
| Mechanische Eigenschaften | Elektrische Leistung | ||
| Mechanische Lebensdauer | Steckzyklen im Leerlauf > 10.000 Mal | Isolationswiderstand | >1000 MΩ (500 V Gleichstrom) |
| Auswirkungen äußerer Kräfte | Sturz aus 1 m Höhe und Überfahren durch ein 2-Tonnen-Fahrzeug | Temperaturanstieg an den Stiften | <50.000 |
| Flammschutzklasse | UL94V-0 | Spannungsfestigkeit | 2500 V |
| Betriebstemperatur | -30 °C bis +50 °C | Kontaktimpedanz | 0,5 MΩ MAX |
| Schutz | IP55 IK08 | ||
| Einsteckkraft | <100 N | ||
| IEC AC Charging Plug | Anpassung | ||
| Aktuell | 16A/32A | Kabellänge | ja |
| Spannung | 250V/480V | Kabel-Farbe | ja |
| Ladestandard | IEC 62196-2 | Steckerfarbe | ja |
| Zertifikat | TÜV, CE, RoHS | Logo-Druck | ja |










Rezensionen
Es gibt noch keine Rezensionen.