Wunderschöne Pflanzen für Ihr Zuhause








IEC 62196-2, SAE J1772 – Kunststoff-Dummy-Steckdosen für Elektrofahrzeuge (EV) an Fahrzeugen und Ladestationen – Zubehör für das Laden von Elektrofahrzeugen
We offer full-series premium EV charging accessories, including EU Type2 vehicle and station inlets, US J1772 car sockets, and multi-style plastic EV gun holders. All charging inlets boast IP55 weather resistance and CE/TUV certification, fully compliant with EU and North American mainstream charging standards. The universal wall-mounted gun docks fit Type2, J1772, CCS and GB/T charging plugs for tidy cable storage and plug protection. Suitable for household charging, public charging stations and commercial fleet projects worldwide. Factory wholesale and customized services are available for global EV distributors and engineering contractors.
| IEC AC Socket Parameters | |||
| Spezifikation | Aktuell | Spannung | Kabelspezifikation |
| AG-IEC2-IIa4 | 16A/32A | 250 V | 3*2.5mm²+2*0.5mm²/3*6mm²+2*0.5mm² |
| 16A/32A | 480V | 5*2.5mm²+2*0.5mm²/5*6mm²+2*0.5mm² | |
| AG-IEC2-IIa4-S | 16A/32A | 250 V | 3*6mm²+2*0.5mm²/3*6mm²+2*0.5mm² |
| 16A/32A | 480V | 5*6mm²+2*0.5mm²/5*6mm²+2*0.5mm² | |
| Mechanische Eigenschaften | Elektrische Leistung | ||
| Mechanische Lebensdauer | Steckzyklen im Leerlauf > 10.000 Mal | Isolationswiderstand | >1000 MΩ (500 V Gleichstrom) |
| Auswirkungen äußerer Kräfte | Sturz aus 1 m Höhe und Überfahren durch ein 2-Tonnen-Fahrzeug | Temperaturanstieg an den Stiften | <50.000 |
| Flammschutzklasse | UL94V-0 | Spannungsfestigkeit | 2500 V |
| Betriebstemperatur | -30 °C bis +50 °C | Kontaktimpedanz | 0,5 MΩ MAX |
| Schutz | IP55 IK08 | ||
| Einsteckkraft | <100 N | ||
| IEC AC Charging Socket | Anpassung | ||
| Aktuell | 16A/32A | Kabellänge | ja |
| Spannung | 250V/480V | Crimp/Screw | ja |
| Ladestandard | IEC 62196-2 | Logo-Druck | ja |
| Zertifikat | TÜV, CE, RoHS | ||
| SAE AC Socket Parameters | |||
| Spezifikation | Aktuell | Spannung | Kabelspezifikation |
| AG-SAEAC-I-16S | 16A | 250 V | 3*2.5mm²+2*0.5mm² |
| AG-SAEAC-I-32S | 32A | 250 V | 3 × 6 mm² + 2 × 0,5 mm² |
| Mechanische Eigenschaften | Elektrische Leistung | ||
| Mechanische Lebensdauer | Steckzyklen im Leerlauf > 10.000 Mal | Isolationswiderstand | >1000 MΩ (500 V Gleichstrom) |
| Auswirkungen äußerer Kräfte | Sturz aus 1 m Höhe und Überfahren durch ein 2-Tonnen-Fahrzeug | Temperaturanstieg an den Stiften | <50.000 |
| Flammschutzklasse | UL94V-0 | Spannungsfestigkeit | 2500 V |
| Betriebstemperatur | -30 °C bis +50 °C | Kontaktimpedanz | 0,5 MΩ MAX |
| Schutz | IP55 IK08 | ||
| Einsteckkraft | <100 N | ||
| SAE AC Charging Socket | Anpassung | ||
| Aktuell | 16A/32A | Kabellänge | ja |
| Spannung | 250 V | Logo-Druck | ja |
| Ladestandard | SAE J1772 | ||
| Zertifikat | RoHS | ||








Rezensionen
Es gibt noch keine Rezensionen.