Plantas hermosas para tu hogar







Cable de carga de CA IP55 IK08 SAE J1772, de una o dos tomas, 16 A y 32 A, para estaciones de carga de vehículos eléctricos en EE. UU. y Canadá
SAE J1772 standard AC charging cable with IP55 waterproof & dustproof rating and IK08 impact resistance and IK08 impact resistance, available in single gun and dual gun styles. Supports 16A and 32A standard current charging, fully compliant with North American EV charging regulations. Widely compatible with all SAE J1772 electric vehicles and public charging piles in the USA and Canada. Factory wholesale, custom length and logo available, stable supply for North American EV distributors and charging project contractors.
| Dual Guns Parameters | |||
| Specification | Current | Voltage | Cable Specification |
| AG-IEC2-IIb/I-16P | 16A | 250V | 3*2.5mm²+2*0.5mm² |
| AG-IEC2-IIb/I-32P | 32A | 250V | 3*6mm²+2*0.5mm² |
| Mechanical Properties | Electrical Performance | ||
| Mechanical Life | No-load Plug>10000 times | Insulation Resistance | >1000MΩ(DC500V) |
| Impact of External Force | 1M Drop and 2T Vehicle Run Over | Pins Temperature Rise | <50K |
| Flame Retardant Grade | UL94V-0 | Withstand Voltage | 2500V |
| Operating Temperature | -30℃-+50℃ | Contact Impedance | 0.5MΩ MAX |
| Protection | IP55 IK08 | ||
| Insertion Force | <100N | ||
| Type2-Type1 EV Charging Cable | Customization | ||
| Current | 16A/32A | Cable Length | yes |
| Voltage | 250V | Cable Color | yes |
| Charging Standard | IEC 62196-2,SAE J1772 | Plug Color | yes |
| Certificate | TUV,CE,RoHS | Logo Printing | yes |
| Single Gun Parameters | |||
| Specification | Current | Voltage | Cable Specification |
| AG-SAEAC-I-16P | 16A | 250V | 3*2.5mm²+2*0.5mm² |
| AG-SAEAC-I-32P | 32A | 250V | 3*6mm²+2*0.5mm² |
| Mechanical Properties | Electrical Performance | ||
| Mechanical Life | No-load Plug>10000 times | Insulation Resistance | >1000MΩ(DC500V) |
| Impact of External Force | 1M Drop and 2T Vehicle Run Over | Pins Temperature Rise | <50K |
| Flame Retardant Grade | UL94V-0 | Withstand Voltage | 2500V |
| Operating Temperature | -30℃-+50℃ | Contact Impedance | 0.5MΩ MAX |
| Protection | IP55 IK08 | ||
| Insertion Force | <100N | ||
| SAE AC Charging Cable | Customization | ||
| Current | 16A/32A | Cable Length | yes |
| Voltage | 250V | Cable Color | yes |
| Charging Standard | SAE J1772 | Plug Color | yes |
| Certificate | CE,RoHS | Logo Printing | yes |










Valoraciones
No hay valoraciones aún.